Liquid-cooled battery storage system based on LFP ESS cells 314 Ah with the highest cyclic lifetime
The Golden Energix 5MWh BESS Container is a powerful energy storage solution featuring battery status monitoring, event logging, dynamic balancing, and advanced protection systems. It also includes automatic fire detection and alarm systems, ensuring safe and efficient energy management.
Item NO.:
GE-5016Payment:
T/TProduct Origin:
ChinaColor:
Light grayProduct weight:
43TLead Time:
50 working daysCertificate:
CE/TUVClass of Protection:
IP 55Product Features
Product Core Dispaly

Product Specification
| Batteries | |
| Nominal Battery Voltage | 1331.2VDC |
| Battery Type | LiFeP04 3.2V/314Ah |
| Battery Pack Configuration | 1P104S/104.4992kWh |
| Battery System Configuration | 12P416S |
| Capacity | 5015.9616kwh |
| Battery Voltage Range | 1164.8~1497.6VDC |
| Max Charging/Discharging Current | 1884A(0.5C) |
| Battery Disconnect | Integrated |
| Cooling concept of battery chamber | Liquid Cooling |
| General Parameters | |
| Dimension W*D*H | 6058*2438*2896mm |
| Charge/Discharge Rate | 0.5C |
| Depth of Discharge | 95% |
| Life Cycle | 6000 |
| Degree of Protection | IP55 |
| System Efficiency | ~91% (Without Auxiliary Equipment Energy Consumption) |
| Cooling Liquid | 50% Ethylene glycol+50% Water |
| Fire Protection System | Aerosol |
| Allowed Ambient Temperature | -30 ~ 60'C (>45'C Derating) |
| Allowed Relative Humidity | 0~95% |
| Working Altitude | <2000m |
| Enclosure Corrosion Resistance Level | C3 (C4/C5 0ptional) |
| Weight | ~43 Tons |
| SPD | DC TYPE I/AC TYPE II |
| Lifting Options | Fork/Crane |
| Scalability | Yes, Units Can Be Connected In Parallel |
| Monitoring | |
| Communication | RS485/Ethernet |
| Communication Protocols | Communication Protocols |
| Remote Control System | YES |
| Certifications | |
| Battery Cell | CE, ROHS, UN38.3, MSDS, UL,ESG |
| Battery Pack | CE, UN38.3, MSDS |
| Battery Rack | CE, UN38.3, MSDS |
Dimensions and Certificates

Core Advantages

Hot Tags :